Product Description
YL-1303MCT (USA Branch Exclusively !!!!!!!!)
LCD Panel | |||
Display size | 13.3 inch | ||
Display type | a-si TFT active matrix | ||
Aspect ratio | 16:9 | ||
Resolution | 1920×R.G.B×1080 | ||
Contrast | 500:1 | ||
Brightness | 350cd/m2 | ||
Active area | 293.76(H)×165.24(V)mm | ||
Pixel pitch | 0.1529(H)x0.1529(V)mm | ||
Backlight | LED | ||
Viewing angle | 89°/89°(Left/Right) | 89°/89°(Up/Down) | |
Response time | Typical | Max | |
Ton | 14 m sec | 19 m sec | |
Toff | 11 m sec | 16 m sec | |
Touch screen | |||
Type | Capacitive touch Screen | ||
Touch connector | USB | ||
Interface | |||
Input signal | RCA Video×2,RCA Audio×1,HDMI×1,VGA×1,USBtouch×1,USBmedia×1 | ||
Input signal connector | HDMI Cable,USB Cable |
Accessories