Product Description
YL-156PNVH(USA Branch Exclusively !!!!!!!!)
LCD Panel | |||
Display size | 15.6 inch (Diagonal) | ||
Display type | A-Si TFT Active matrix | ||
Aspect ratio | 16:9 | ||
Resolution | 1920×R.G.B×1080 (FHD) | ||
Contrast | 600:1 | ||
Brightness | 300cd/m2 | ||
Active area | 344.16(H)×193.59(V)mm | ||
Pixel pitch | 0.17925(H)x0.17925(V)mm | ||
Backlight | LED | ||
Viewing angle | 70°/70°(Left/Right) | 60°/60°(up/down) | |
Response time | Typical | Max | |
Ton | 3 m sec | 8 m sec | |
Toff | 8 m sec | 13 m sec | |
Touch screen | |||
Type | NON-TOUCH | ||
Touch connector | NONE | ||
Interface | |||
Input signal | AV Audio×1,PC Audio×1,AV-OUT,AV1,AV2,VGA×1,HDMI×1,USBtouch×1 | ||
Input signal connector | HDMI ,VGA ,AV |
Accessories