Product Description
YL-15MNVH (USA Branch Exclusively !!!!!!!!)
| LCD Panel | |||
| Display size | 15 inch (Diagonal) | ||
| Display type | Active matrix | ||
| Aspect ratio | 4:3 | ||
| Resolution | 1024×768 | ||
| Contrast | 500:1 | ||
| Brightness | 250cd/m2 | ||
| Active area | 304.128(H)×228.096(V)mm | ||
| Pixel pitch | 0.297(H)x0.297(V)mm | ||
| Backlight | Top/Bottom side,2-CCFL type | ||
| Viewing angle | 75°/75°(Left/Right) | 70°/60°(up/down) | |
| Response time | Typical | Max | |
| Ton | 2 msec | 4 msec | |
| Toff | 6msec | 8 msec | |
| Interface | |||
| Input signal | RCA Video×2,RCA Audio×1,VGA×1,HDMI×1,YPBPR×1 | ||
| Input signal connector | VGA cable | ||
Accessories
Product VideosCustom FieldProduct Reviews |