Product Description
329DW (DUAL RECEIVER FPV MONITOR )
Specific Monitor by LILLIPUT for Flying Camera System. Application for Aerial & Outdoor Photography. Strongly recommend for aerial enthusiast & professional photographer. |
SpecificationsLilliput 329/DW 5.8GHz 7 inches TFT LCD Widescreen FPV Monitor for Big Helicopter Multiple Power support, makes convenient and practical |
Features: Multiple power support, makes outdoor photography more convenient and practical. No"blue screen" problem when the signal gets weak, from 100 to 2000 meters wireless distance. Sunlight readable with ultra brightness & definition screen |
5.8GHz Wireless AV Receiver
|
Wireless Receiver Channel (Mhz) | ||||||||
CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | |
Band1 | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 |
Band2 | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 |
Band3 | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 |
Band4 | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | |
Display | |
Size | 7″ LED backlit |
Resolution | 800×480 |
Brightness | 400cd/m² |
Aspect Ratio | 16:9 |
Contrast | 500:1 |
Viewing Angle | 140°/120°(H/V) |
Input | |
AV | 1 |
Antenna Port | 2 |
Output | |
AV | 1 |
Audio | |
Speaker | 1(bulit-in) |
Power | |
Current | 450mA |
Input Voltage | DC 7-30V (XLR) |
Battery Plate | V-mount /Anton Bauer Mount /F970 / QM91D / DU21 / LP-E6 |
Power Consumption | ≤6W |
Environment | |
Operating Temperature | -20℃ ~ 60℃ |
Storage Temperature | -30℃ ~ 70℃ |
Dimension | |
Dimension(LWD) | 188×127.8x32mm |
Weight | 415g |
Display | |
Size | 7″ LED backlit |
Resolution | 800×480 |
Brightness | 400cd/m² |
Aspect Ratio | 16:9 |
Contrast | 500:1 |
Viewing Angle | 140°/120°(H/V) |
Input | |
AV | 1 |
Antenna Port | 2 |
Output | |
AV | 1 |
Audio | |
Speaker | 1(bulit-in) |
Power | |
Current | 450mA |
Input Voltage | DC 7-30V (XLR) |
Battery Plate | V-mount /Anton Bauer Mount /F970 / QM91D / DU21 / LP-E6 |
Power Consumption | ≤6W |
Environment | |
Operating Temperature | -20℃ ~ 60℃ |
Storage Temperature | -30℃ ~ 70℃ |
Dimension | |
Dimension(LWD) | 188×127.8x32mm |
Weight | 415g |