Product Description
YL-1011T
| LCD Panel | |||
| Display size | 10.1 inch (Diagonal) | ||
| Display type | TFT LCD | ||
| Aspect ratio | 16:9 | ||
| Resolution | 1024RGB(H)×600(V) | ||
| Contrast | 500:1 | ||
| Brightness | 250cd/m2 | ||
| Active area | 220.416(H)×129.15(V)mm | ||
| Pixel pitch | 0.21525(W)x0.21525(H)mm | ||
| Backlight | Single LED (Side-Light type) | ||
| Viewing angle | 70°/70°(Left/Right) | 50°/60°(up/down) | |
| Response time | Typical | Max | |
| Ton | 3 msec | 6 msec | |
| Toff | 9 msec | 18 msec | |
| Touch screen | |||
| Type | 4-wire resistive touch screen | ||
| Touch connector | USB | ||
| Interface | |||
| Input signal | RCA Video×2,RCA Audio×1,VGA×1,DVI×1,HDMI×1 | ||
| Input signal connector | 14P SKS Cable,SKS-VGA Cable, HDMI Cable,HDMI-DVI Cable,DC Plug | ||
Accessories
Product VideosCustom FieldProduct Reviews |