Product Description
YL-104N
LCD Panel | |||
Display size | 10.4 inch (Diagonal) | ||
Display type | Active matrix TFT LCD | ||
Aspect ratio | 4:3 | ||
Resolution | 800RGB×600 | ||
Contrast | 500:1 | ||
Brightness | 250cd/m2 | ||
Active area | 211.2(H)×158.4(V)mm | ||
Pixel pitch | 0.264 (H) x0.264 (V) mm | ||
Backlight | LED | ||
Viewing angle | 70°/70°(Left/Right) | 50°/60°(up/down) | |
Response time | Typical | Max | |
Ton | 5 msec | 10 m sec | |
Toff | 15 m sec | 20 m sec | |
Interface | |||
Input signal | RCA Video×2,RCA Audio×1,VGA×1,DVI×1,HDMI×1 | ||
Input signal connector | 14P SKS Cable,SKS-VGA Cable, HDMI Cable,HDMI-DVI Cable,DC Plug |
Accessories
Dimensions
Product Dimension (without Stand) | 272mmx186mmx31mm |